Winter Prices

Chalet Tissières 2024/25 Winter Ski Season

BOOK ONLINE

Dates 2024/25 Self-catered Catered
7 Dec – 14 Dec 8,500 € 15,000 €
14 Dec - 21 Dec 10,500 € 17,000 €
21 Dec - 28 Dec 17,995 € 24,495 €
28 Dec - 4 Jan 18,500 € 25,000 €
5 Jan - 12 Jan 9,995 € 16,495 €
12 Jan - 19 Jan 9,995 € 16,495 €
19 Jan - 26 Jan 9,995 € 16,495 €
26 Jan - 2 Feb 9,995 € 16,495 €
2 Feb - 9 Feb 15,995 € 22,495 €
9 Feb - 16 Feb 15,995 € 22,495 €
16 Feb - 23 Feb 17,995 € 24,495 €
23 Feb - 2 Mar 11,995 € 18,495 €
2 Mar - 9 Mar 9,995 € 16,495 €
9 Mar - 16 Mar 9,995 € 16,495 €
16 Mar - 23 Mar 9,995 € 16,495 €
23 Mar - 30 Mar 9,995 € 16,495 €
30 Mar - 6 Apr 9,995 € 16,495 €
6 Apr - 13 Apr 8,500 € 15,000 €
13 Apr - 20 Apr 8,500 € 15,000 €
20 Apr - 27 Apr 8,500 € 15,000 €

BOOK ONLINE

  • or per room prices please consult the booking engine directly. Book online here.
  • Cost (Entire Chalet) is based on max. 16 people.
  • NOTE: In valley transfers (am drop / pm pick up) available for self-catered option. Please add €500 per group of 8 people per week.

  • We can accommodate up to and including 24 people, the additional cost for this is as follows:
    0–3 year olds: No cost.
    4–12 year olds: €250 pp/per week self catered and €350 pp/per week catered.
    13>: €350 pp/per week self catered. For catered the 17th person would come to €995 and people thereafter €595 pp/ per week.
    Please contact us for further information.
  • Prices include all of our fully-catered winter services.
  • Max. 2 people per twin/double room.
  • View Chalet facilities and winter room configurations.