Ice & Orange Winter Prices
| Dates (Sun - Sun) | Cost (per person) | Cost (Chalet) |
|---|---|---|
| Thu 7 Mar - 10 Mar (3 nights) | € SOLD | € SOLD |
| From Sun 10 Mar (3 or 4 nights) | € 350 / 395 | € 5500 /6250 |
| Thu 14 Mar - Sun 17 Mar (3 nights) | € SOLD | € SOLD |
| From Sun 17 Mar (3 or 4 nights) | € 350 / 395 | € 5500 / 6250 |
| Thu 21st - Sun 24th Mar | € SOLD | € SOLD |
| Sun 24 Mar - 31 Mar | € 695 | € na |
| From Sun 31 Mar (3 or 4 nights) | € 350/ 395 | € 5500 / 6250 |
| Thu 4th - Sun 7th April | € SOLD | € SOLD |
| From Sun 7 April (3 or 4 nights) | € 350 / 395 | € 5500 / 6250 |
| Thu 11 - Sun 14th April | € SOLD | € SOLD |
| Sun 14 April- 21 April | € 485 | € 8500 |
| Sun 21 April - 28 April | € 475 | € 7500 |
| € SEASON 13/14 | € | |
| Sun 8 - 13 Dec | € 485 | € 7500 |
| Sun 13 - 22 Dec | € 485 | € 8500 |
| Sun 22 - 29 Dec | € 850 | € 12995 |
| Sun 29 - 5 Jan 2014 | € X | € 17995 |
| Sun 5 - 12 Jan | € 850 | € 12995 |
| Sun 12 - 19 Jan | € 675 | € 10500 |
| Sun 19 - 26 Jan | € 675 | € 10500 |
| Sun 26 - 2 Feb | € 795 | € 11995 |
| Sun 2 - 9 Feb | € 795 | € 11995 |
| Sun 9 - 16 Feb | € X | € 13995 |
| Sun 16 - 23 Feb | € X | € 13995 |
| Sun 23 - 2 March | € 795 | € 11995 |
| Sun 2 - 9 March | € 695 | € 10995 |
| Sun 9 - 16 March | € 695 | € 10995 |
| Sun 16 - 23 March | € 695 | € 10995 |
| Sun 23 - 30 March | € 695 | € 10995 |
| Sun 30 - 6 April | € 695 | € 10995 |
| Sun 6 - 13 April | € 575 | € 8995 |
| Sun 13 - 20 April | € 485 | € 8500 |
| Sun 20 - 28 April | € 485 | € 7500 |
| Sun 28 - 5 May | € 420 | € 5900 |
- The above prices include all our catered winter services as seen here.
- Cost (Chalet) is based on 16 people.
- We can accommodate up to 24 people (additional cost, please contact us).
- All prices are based on two people sharing in twin/double room.
- For short breaks, please contact us for a bespoke quote.
- Please click here for Chalet bedroom capacity & layout.
For additional information on any of the above please contact us.

